| Place of Origin: | China |
| Brand Name: | AISON |
| Certification: | CE, ISO9001 |
| Model Number: | AISON-C4 |
| Minimum Order Quantity: | 1 SET |
|---|---|
| Price: | Contact us |
| Packaging Details: | seaworthy |
| Delivery Time: | within 35-45 work days |
| Payment Terms: | TT |
| Supply Ability: | 15 SETS/month |
| Material of Blade:: | Cr12 |
corrugated roof sheet extruder machine
1. Machine Parameters
| Technical Data & Specification | |
| Productivity | Corrugated sheet as the drawing |
| Man Power Required | One operator with one assinstant |
| Set Up time | 15 mins |
| Working Hours per Day | 8 to 16 |
| Number of Stations | 18 sets |
| Thickness | 0.3-0.8mm |
| Main Power | 7.5 KW |
| Shipment Packing | one 40 FT containe |
| Forming Speed | 20mtr./min(Not include shear) |
| Line Direction | Left to Right While Facing Operator Panel |
| Overall Machine Length Required | 12.6m |
| Approximate Machine Height | 1.5M |
2. Drawing Profile showing
![]()
All technical parameters can be changed, according to user's need
Products Warranty12 months, and we will provide the technical support for the whole life of the equipment
3. Machine Details
![]()
![]()
![]()
4. Machine Work Flow
![]()
5. Machine Components
![]()
6. Machine Production Flow
![]()
7. Related Machine Showing
![]()
8. Certifaction shows
![]()
9. Factory Showing Time
![]()
1. Machine Parameters
| Technical Data & Specification | |
| Productivity | Corrugated sheet as the drawing |
| Man Power Required | One operator with one assinstant |
| Set Up time | 15 mins |
| Working Hours per Day | 8 to 16 |
| Number of Stations | 18 sets |
| Thickness | 0.3-0.8mm |
| Main Power | 7.5 KW |
| Shipment Packing | one 40 FT containe |
| Forming Speed | 20mtr./min(Not include shear) |
| Line Direction | Left to Right While Facing Operator Panel |
| Overall Machine Length Required | 12.6m |
| Approximate Machine Height | 1.5M |
2. Drawing Profile showing
![]()
All technical parameters can be changed, according to user's need
Products Warranty12 months, and we will provide the technical support for the whole life of the equipment
3. Machine Details
![]()
![]()
![]()
![]()
4. Machine Work Flow
![]()
5. Machine Components
![]()
6. Machine Production Flow
![]()
7. Related Machine Showing
![]()
8. Certifaction shows
![]()
9. Factory Showing Time
![]()
![]()